top of page

Energy Sector
See technical and fundamental reports for companies in the Indian Energy Sector. Companies researched: JSW Energy, Tata Power. These research reports are purely for educational purposes.
Please use the Contact Us button (above) to engage with us and provide feedback.
Tip: Use the 'Find in Page' or 'Ctrl+F' feature of your browser to find any report based on Date, Company Name or Report Type.
Date | Company Name | Type of Research | Research Report |
---|---|---|---|
16/05/2025 | JSW Energy | Fundamental | JSW Energy Q4 and FY35 results review and Intrinsic Value |
14/05/2025 | Tata Power | Fundamental | Tata Power Q4 and FY25 results review and Intrinsic Value |
23/04/2025 | Waaree Energies | Fundamental | Waaree Energies intrinsic value and Q4FY25 earnings overview |
11/11/2024 | Tata Power | Comprehensive | Tata Power Q2FY25 results review and intrinsic value. |
11/11/2024 | JSW Energy | Comprehensive | JSW Energy Q2FY25 results review and intrinsic value |
25/07/2024 | JSW Energy | Fundamental | JSW Energy Q1FY25 Earnings Review |
07/05/2024 | JSW Energy | Fundamental | JSW Energy's FY24 earnings review and fair valuation. |
07/05/2024 | Tata Power | Fundamental | Tata Power's FY24 earnings review and fair valuation. |
bottom of page